- 25 June 2025, England U21 vs Netherlands U21, 2-1, Win
- 21 June 2025, Spain U21 vs England U21, 1-3, Win
- 18 June 2025, England U21 vs Germany U21, 1-2, Lose
- 15 June 2025, England U21 vs Slovenia U21, 0-0, Draw
- 12 June 2025, Czech Republic U21 vs England U21, 1-3, Win
- 25 June 2025, Germany U21 vs France U21, 3-0, Win
- 22 June 2025, Germany U21 vs Italy U21, 3-2, Win
- 18 June 2025, England U21 vs Germany U21, 1-2, Win
- 15 June 2025, Czech Republic U21 vs Germany U21, 2-4, Win
- 12 June 2025, Germany U21 vs Slovenia U21, 3-0, Win
Form Guide
Win | 2-1 | England U21 vs Netherlands U21 | |
Win | 1-3 | Spain U21 vs England U21 | |
Lose | 1-2 | England U21 vs Germany U21 | |
Draw | 0-0 | England U21 vs Slovenia U21 | |
Win | 1-3 | Czech Republic U21 vs England U21 |
- PLAYED
- 5
- WINS
- 3
- GOALS
- 9:5
- GOALS / MATCH
- 1.8
- England U21 has won three out of its last five matches with a goal difference of 9:5, scoring 1.8 goals average
Win | 3-0 | Germany U21 vs France U21 | |
Win | 3-2 | Germany U21 vs Italy U21 | |
Win | 1-2 | England U21 vs Germany U21 | |
Win | 2-4 | Czech Republic U21 vs Germany U21 | |
Win | 3-0 | Germany U21 vs Slovenia U21 |
- PLAYED
- 5
- WINS
- 5
- GOALS
- 15:5
- GOALS / MATCH
- 3
- Germany U21 has won five matches in a row with a goal difference of 15:5, scoring 3 goals average
Our Tipsters already made match predictions as follows: Germany U21 is likely to take over England U21 with a 41% probability.
England U21 H2H Germany U21
Home game | England U21 | 1 | 2 | Germany U21 | Away game | U21 UEFA European Championship | |
Home game | England U21 | 2 | 0 | Germany U21 | Away game | U21 UEFA European Championship | |
Home game | England U21 | 5 | 6 | Germany U21 | Away game | U21 UEFA European Championship | |
Away game | England U21 | 0 | 4 | Germany U21 | Home game | U21 UEFA European Championship | |
Away game | England U21 | 1 | 1 | Germany U21 | Home game | U21 UEFA European Championship |
- PLAYED
- 5
- WINS
- 1
- GOALS
- 9:13
- GOALS / MATCH
- 1.80
- England U21 lost three times in head-to-head matches
- Teams played five times head-to-head in the current season with the goals score 9:13; average goals per match – 1.80
FAQ
Are any of the tips provided here guaranteed?
What are the eligibility requirements to sign up and bet online with CopyBet™?
Football today takes a brief interlude, presenting a perfect moment to hone your betting prowess. Our tipsters have crafted insightful betting tips for the upcoming games, coupled with a free bet to get you started. With the added advantage of copy bets, mimic the strategies of successful bettors to enhance your winning potential. Embrace the expertise of our tipsters and transform your next bet into a victory, eagerly awaiting the return of the beautiful game with optimism.
Explore our sportsbook today!