- 03 October 2025, Wolverhampton Wanderers U21 vs Leicester City U21, 4-3, Lose
- 29 September 2025, Leicester City U21 vs Blackburn Rovers U21, 3-3, Draw
- 19 September 2025, Leicester City U21 vs Tottenham Hotspur U21, 3-6, Lose
- 29 August 2025, Derby County U21 vs Leicester City U21, 0-2, Win
- 22 August 2025, Reading U21 vs Leicester City U21, 0-0, Draw
- 03 October 2025, Southampton U21 vs Derby County U21, 4-1, Win
- 26 September 2025, Manchester City U21 vs Southampton U21, 3-3, Draw
- 19 September 2025, Southampton U21 vs Burnley FC U21, 2-1, Win
- 29 August 2025, Ipswich Town U21 vs Southampton U21, 2-2, Draw
- 22 August 2025, Southampton U21 vs Sunderland U21, 3-2, Win
Form Guide
| Lose | 4-3 | Wolverhampton Wanderers U21 vs Leicester City U21 | |
| Draw | 3-3 | Leicester City U21 vs Blackburn Rovers U21 | |
| Lose | 3-6 | Leicester City U21 vs Tottenham Hotspur U21 | |
| Win | 0-2 | Derby County U21 vs Leicester City U21 | |
| Draw | 0-0 | Reading U21 vs Leicester City U21 |
- PLAYED
- 5
- WINS
- 1
- GOALS
- 11:13
- GOALS / MATCH
- 2.2
- Leicester City U21 has won only one out of its last five matches with a goal difference of 11:13, scoring 2.2 goals average
| Win | 4-1 | Southampton U21 vs Derby County U21 | |
| Draw | 3-3 | Manchester City U21 vs Southampton U21 | |
| Win | 2-1 | Southampton U21 vs Burnley FC U21 | |
| Draw | 2-2 | Ipswich Town U21 vs Southampton U21 | |
| Win | 3-2 | Southampton U21 vs Sunderland U21 |
- PLAYED
- 5
- WINS
- 3
- GOALS
- 14:9
- GOALS / MATCH
- 2.8
- Southampton U21 has won three out of its last five matches with a goal difference of 14:9, scoring 2.8 goals average
Leicester City U21 H2H Southampton U21
| Away game | Leicester City U21 | 3 | 5 | Southampton U21 | Home game | Premier League 2 | |
| Home game | Leicester City U21 | 1 | 2 | Southampton U21 | Away game | Premier League 2 | |
| Home game | Leicester City U21 | 1 | 2 | Southampton U21 | Away game | Premier League 2 | |
| Home game | Leicester City U21 | 2 | 1 | Southampton U21 | Away game | U21 Premier League | |
| Away game | Leicester City U21 | 1 | 3 | Southampton U21 | Home game | U21 Premier League |
- PLAYED
- 5
- WINS
- 1
- GOALS
- 8:13
- GOALS / MATCH
- 1.60
- Leicester City U21 lost four times in head-to-head matches
- Teams played five times head-to-head in the current season with the goals score 8:13; average goals per match – 1.60
FAQ
Are any of the tips provided here guaranteed?
What are the eligibility requirements to sign up and bet online with CopyBet™?
Football today takes a brief interlude, presenting a perfect moment to hone your betting prowess. Our tipsters have crafted insightful betting tips for the upcoming games, coupled with a free bet to get you started. With the added advantage of copy bets, mimic the strategies of successful bettors to enhance your winning potential. Embrace the expertise of our tipsters and transform your next bet into a victory, eagerly awaiting the return of the beautiful game with optimism.
Explore our sportsbook today!